Código | Ømm | Lmm | lmm |
---|---|---|---|
23075010200 | UNC 1/2-13 | 75 | 29 |
23075010400 | UNC 1/4-20 | 50 | 19 |
23075030400 | UNC 3/4-10 | 95 | 40 |
23075030800 | UNC 3/8-16 | 70 | 24 |
23075050800 | UNC 5/8-11 | 80 | 32 |
23075051600 | UNC 5/16-18 | 56 | 22 |
23075070800 | UNC 7/8-9 | 100 | 40 |
23075071600 | UNC 7/16-14 | 70 | 24 |
23075091600 | UNC 9/16-12 | 80 | 30 |
23075100000 | UNC 1-8 | 110 | 50 |
“