Código | Ømm | Lmm | lmm |
---|---|---|---|
25065010238 | UNF1/2-20 | 38 | 10 |
25065010420 | UNF1/4-28 | 20 | 7 |
25065030445 | UNF3/4-16 | 45 | 14 |
25065030830 | UNF3/8-24 | 30 | 11 |
25065050845 | UNF5/8-18 | 45 | 14 |
25065051625 | UNF5/16-24 | 25 | 9 |
25065070855 | UNF7/8-14 | 55 | 16 |
25065071630 | UNF7/16-20 | 30 | 11 |
25065091638 | UNF9/16-18 | 38 | 10 |
25065100055 | UNF1-12 | 55 | 16 |
“