Código | Ømm | Lmm | lmm |
---|---|---|---|
25045010245 | G1/2-14 | 45 | 14 |
25045010438 | G1/4-19 | 38 | 10 |
25045010830 | G 1/8-28 | 30 | 11 |
25045030455 | G 3/4-14 | 55 | 16 |
25045030845 | G3/8-19 | 45 | 14 |
25045050855 | G5/8-14 | 55 | 16 |
25045070865 | G7/8-14 | 65 | 18 |
25045100065 | G 1-11 | 65 | 18 |
“