Código | Ømm | Lmm | lmm |
---|---|---|---|
23080000400 | UNF4-48 | 36 | 11 |
23080000500 | UNF5-44 | 36 | 11 |
23080000600 | UNF6-40 | 40 | 12 |
23080000800 | UNF8-36 | 40 | 12 |
23080001000 | UNF10-32 | 45 | 14 |
23080001200 | UNF12-28 | 50 | 14 |
23080010200 | UNF1/2-20 | 75 | 24 |
23080010400 | UNF1/4-28 | 50 | 18 |
23080030400 | UNF3/4-16 | 95 | 32 |
23080030800 | UNF3/8-24 | 63 | 22 |
23080050800 | UNF5/8-18 | 80 | 28 |
23080051600 | UNF5/16-24 | 56 | 22 |
23080070800 | UNF7/8-14 | 100 | 36 |
23080071600 | UNF7/16-20 | 63 | 22 |
23080091600 | UNF9/16-18 | 80 | 28 |
23080100012 | UNF1-12 | 110 | 40 |
23080110200 | UNF1″.1/2-12 | 150 | 63 |
23080110400 | UNF1″”.1/4-12 | 132 | 56 |
23080110800 | UNF1″”.1/8-12 | 110 | 50 |
23080130800 | UNF1″”3/8-12 | 132 | 56 |
“””