Código | Ømm | Lmm | lmm |
---|---|---|---|
23085010200 | UNF1/2-20 | 75 | 24 |
23085010400 | UNF1/4-28 | 50 | 18 |
23085030400 | UNF3/4-16 | 95 | 32 |
23085030800 | UNF3/8-24 | 63 | 22 |
23085050800 | UNF5/8-18 | 80 | 28 |
23085051600 | UNF5/16-24 | 56 | 22 |
23085070800 | UNF7/8-14 | 100 | 36 |
23085071600 | UNF7/16-20 | 63 | 22 |
23085091600 | UNF9/16-18 | 80 | 28 |
23085100012 | UNF1-12 | 110 | 40 |
“