Código | Ømm | Lmm | lmm |
---|---|---|---|
23070000400 | UNC4-40 | 40 | 12 |
23070000500 | UNC5-40 | 40 | 12 |
23070000600 | UNC6-32 | 45 | 14 |
23070000800 | UNC8-32 | 45 | 14 |
23070001000 | UNC10-24 | 50 | 16 |
23070001200 | UNC12-24 | 50 | 18 |
23070010200 | UNC1/2-13 | 75 | 29 |
23070010400 | UNC1/4-20 | 50 | 19 |
23070030400 | UNC3/4-10 | 95 | 40 |
23070030800 | UNC3/8-16 | 70 | 24 |
23070050800 | UNC5/8-11 | 80 | 32 |
23070051600 | UNC5/16-18 | 56 | 22 |
23070070800 | UNC7/8-9 | 100 | 40 |
23070071600 | UNC7/16-14 | 70 | 24 |
23070091600 | UNC9/16-12 | 80 | 30 |
23070100000 | UNC1-8 | 110 | 50 |
23070110200 | UNC1″.1/2-6 | 150 | 63 |
23070110400 | UNC1″”.1/4-7 | 132 | 56 |
23070110800 | UNC1″”.1/8-7 | 132 | 56 |
23070130400 | UNC 1″”3/4-5 | 160 | 70 |
23070130800 | UNC1″”.3/8-6 | 150 | 63 |
23070200000 | UNC2″” | 190 | 85 |
“””