Código | Ømm | Lmm | lmm |
---|---|---|---|
21475010200 | UNC 1/2-13 | 110 | 27 |
21475010400 | UNC 1/4-20 | 80 | 18 |
21475030400 | UNC 3/4-10 | 125 | 35 |
21475030800 | UNC 3/8-16 | 100 | 22 |
21475050800 | UNC 5/8-11 | 110 | 30 |
21475051600 | UNC 5/16-18 | 90 | 20 |
21475070800 | UNC 7/8-9 | 140 | 36 |
21475071600 | UNC 7/16-14 | 100 | 22 |
21475091600 | UNC 9/16-12 | 110 | 30 |
21475100000 | UNC 1-8 | 160 | 38 |
“