Código | Ømm | Lmm | lmm |
---|---|---|---|
21535010200 | UNF 1/2-20 | 100 | 22 |
21535010400 | UNF 1/4-28 | 80 | 18 |
21535030400 | UNF 3/4-16 | 110 | 25 |
21535030800 | UNF 3/8-24 | 90 | 20 |
21535050800 | UNF 5/8-18 | 100 | 22 |
21535051600 | UNF 5/16-24 | 90 | 20 |
21535070800 | UNF 7/8-14 | 125 | 25 |
21535071600 | UNF 7/16-20 | 90 | 22 |
21535091600 | UNF 9/16-18 | 100 | 22 |
21535100000 | UNF 1-12 | 140 | 28 |
“