Código | Ømm | Lmm | lmm |
---|---|---|---|
21920010200 | G1/2-14h | 125 | 25 |
21920010400 | G1/4-19h | 100 | 22 |
21920010800 | G1/8-28h | 90 | 20 |
21920030400 | G3/4-14h | 140 | 28 |
21920030800 | G3/8-19h | 100 | 22 |
21920050800 | G5/8-14h | 125 | 25 |
21920070800 | G 7/8-14 | 150 | 28 |
21920100000 | G1-11h | 160 | 30 |
“